Company Overview
Contents of page
Company Profile
| Company Name | ASTI CORPORATION | ||
| President & CEO | Atsuhiko Hatano | ||
| Established | May 1963 | ||
| Paid-in capital | 2,476.23 million yen | ||
| Fiscal Year End | March | ||
| Number of Employees | Consolidated: 4,233 (as of the end of March 2025) Non-consolidated: 675 (as of the end of March 2025) |
||
| Announcement of Mid-Career Hire Ratio Based on the Act on Comprehensive Promotion of Labor Measures Mid-Career Hiring Ratio of Regular Employees Announcement Date: June 26, 2025 |
FY 2022 | FY 2023 | FY 2024 |
| 45.9% | 72.5% | 63.3% | |
Board Members
| President & CEO | Atsuhiko Hatano |
| Director | Kazutaka Hara |
| Director | Hirofumi Fukada |
| Director & Audit & Supervisory Committee Chairman | Naoki Nakiri |
| Director & Audit & Supervisory Committee Member | Hiroyuki Ukai |
| Director & Audit & Supervisory Committee Member | Hiroshi Kurihara |
| Director & Audit & Supervisory Committee Member | Shino Hirose |
Factories & Offices
| Head Office and Factory | 2804 Yonezu-cho, Chuo-ku, Hamamatsu City, Shizuoka Prefecture, 432-8056 TEL: 053-444-5111 |
| Hamamatsu Factory | 4-1 Ohara-cho, Chuo-ku, Hamamatsu City, Shizuoka Prefecture, 433-8102 TEL: 053-438-6010 |
| Miyakoda Factory | 1-5-1 Shinmiyakoda, Hamana-ku, Hamamatsu City, Shizuoka Prefecture, 431-2103 TEL: 053-428-5181 |
| Kakegawa Factory | 180 Hatsuma, Kakegawa City, Shizuoka Prefecture, 436-0081 TEL: 0537-21-3481 |
| Fukuroi Factory | 2754 Ono, Fukuroi City, Shizuoka Prefecture, 437-1112 TEL: 0538-23-7411 |
Global Subsidiaries
| ASTI ELECTRONICS INDIA PRIVATE LIMITED | IMT Manesar Industrial Park, Haryana, India >>Visit Website |
| ASTI INDIA PRIVATE LIMITED | Mandal Industrial Park, Gujarat, India >>Visit Website |
| ASTI ELECTRONICS HANOI CORPORATION | Quang Minh Industrial Park, Hanoi, Vietnam |
| ASTI ELECTRONICS CORPORATION | Tan Dong Hiep B Industrial Park, Ho Chi Minh, Vietnam >>Visit Website |
| ASTI RESEARCH AND DEVELOPMENT VIETNAM CORPORATION | Da Nang, Vietnam >>Visit Website |
| HANGZHOU ASTI ELECTRONICS CO., LTD. | Hangzhou, Zhejiang, China |
| ASTI MANUFACTURING PHILIPPINES INC. | FPIP II Industrial Park, Batangas, Philippines |
Main Business Activities
| Division | Main products |
| Automotive Electrical Components |
|
| Consumer and Industrial Equipment |
|
| Wire Harnesses |
|
Main Clients
*Listed in Japanese alphabetical order
- Kawasaki Motors, Ltd.
- SHIMANO Inc.
- Suzuki Motor Corporation
- Sumitomo NACCO Forklift Co., Ltd.
- DENSO CORPORATION
- Toshiba Toko Meter Systems Co., Ltd.
- Panasonic Automotive Systems Co., Ltd.
- Vehicle Energy Japan Inc.
- Prime Planet Energy & Solutions, Inc.
- Honda Motor Co., Ltd.
- Yamaha Motor Co., Ltd.
- AISIN AUTOMOTIVE HARYANA PRIVATE LIMITED
- AISIN AUTOMOTIVE KARNATAKA PRIVATE LIMITED
- DENSO HARYANA PVT. LTD.
- Honda France Manufacturing S.A.S.
- Honda Vietnam Co.,Ltd
- Maruti Suzuki India Limited
- NIDEC MOBILITY INDIA PVT LTD.
- Vietnam Toyo Denso Co., Ltd.
- Yamaha Motor Asian Center Co., Ltd.
- Panasonic Automotive Systems (Suzhou) Co., Ltd.
- Panasonic Home Appliances (Hangzhou) Co., Ltd.
